zondag 10 oktober 2010

Chess Olympiad 2010 : Recap Performance Suriname in Women Section

Team-Composition for federation SUR - Women

SUR
SUR  96. Surinam (SUR / RtgAvg:1636, Captain: Djojowiardjo, Marijette / TB1: 8 / TB2: 111)
Bo. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 11 Pts. Games Rp w we w-we K rtg+/-
1 WFM Naipal Victoria 1845 SUR 0 ½ 0 0 1 0 0 ½ 0 + 3,0 10 1764 1 1,92 -0,92 15 -13,8
2 Naipal Ekaterina 1766 SUR 0 1 1 ½ 0 1 0 ½ 1 5,0 9 1847 4 2,99 1,01 25 25,3
3 WCM Ooft Tesora 0 SUR 0 1 0 1 0 0 1 0 3,0 8 1740 1
4 Dos Ramos Rosangela 1733 SUR 0 ½ 0 0 0 1 0 1 2,5 8 1625 1,5 2,60 -1,10 25 -27,5
5 Frijde Reyna 0 SUR 0 0 ½ 1 0 1 0 1 1 4,5 9 1439 1

Player info

Naipal Victoria WFM 1845 SUR Rp:1764
Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
1 26 IM Moser Eva 2436 AUT 2191 5,0 s 0 1
2 287 WFM Smith Olivia 2002 WLS 2017 5,0 w ½ 1
3 238 WFM Vargas Gabriela 2085 PAR 1996 6,5 s 0 1
4 242 Samaganova Alexandra 2080 KGZ 1979 3,5 w 0 1
5 504 Munoz Alba 0 PAN 1620 2,0 w 1 1
6 219 WIM Andersson Christin 2113 SWE 2342 8,0 s 0 1
7 270 WIM Moreno Garcia Elizabeth Paola 2024 VEN 1978 4,0 w 0 1
9 334 WIM Saleh Nora Mohd 1906 UAE 1743 4,0 w ½ 1
10 278 WFM Segarra Choe Tammy 2014 PUR 1905 2,5 s 0 1
11 464 Elfelo Khawla 0 LBA 0 0,0 w 1K 1
Naipal Ekaterina 1766 SUR Rp:1847
Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
1 157 WIM Kopinits Anna-Christina 2210 AUT 2094 4,5 w 0 2
2 320 WFM Blackburn Suzie G 1939 WLS 1931 5,5 s 1 2
3 419 Rojas Montserrat 1609 PAR 1562 1,5 w 1 2
5 336 Gonzalez Yaribeth 1906 PAN 1722 5,0 s ½ 2
6 220 WFM Frisk Ellinor 2113 SWE 2122 5,5 w 0 2
8 491 Leykun Ruth 0 ETH 873 0,0 s 1 1
9 432 WFM Al-Zarouni Kholoud Essa 1890 UAE 1745 3,0 s 0 2
10 351 Pacheco Medina Hilzandryly 1875 PUR 1776 3,0 w ½ 2
11 427 WCM Emhemed Inas 1493 LBA 1474 4,0 s 1 2

Ooft Tesora WCM 0 SUR Rp:1740
Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
1 208 WFM Novkovic Julia 2134 AUT 2190 8,0 s 0 3
2 288 Roberts Lynda 1999 WLS 1678 3,0 w 1 3
4 167 WIM Ostry Irina 2197 KGZ 2122 7,5 s 0 2
5 446 Arosemena Bethania 0 PAN 1513 3,0 w 1 3
6 280 WFM Horn Emilia 2012 SWE 2110 5,0 s 0 3
7 249 Gutierrez Leonela 2062 VEN 1864 4,0 s 0 2
8 544 Zeleke Zemenay Menasse 0 ETH 1335 3,0 w 1 2
10 382 Sanchez Rodriguez Wilmairi 1812 PUR 1723 5,0 s 0 3

Dos Ramos Rosangela 1733 SUR Rp:1625
Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
1 213 WFM Newrkla Katharina 2123 AUT 1777 2,0 w 0 4
3 422 Alderete Jazmin 1568 PAR 1600 3,5 s ½ 3
4 318 Tilenbaev Baktygul 1944 KGZ 1948 5,0 w 0 3
6 554 Fransson Angelina 1910 SWE 1848 3,0 w 0 4
7 253 WIM Ubaldo Suarez Maria Gisela 2054 VEN 2079 7,5 w 0 3
8 439 Abera Haregeweyn 0 ETH 1440 3,0 s 1 3
9 372 WIM Al-Harmoudi Mona 1821 UAE 1655 3,0 w 0 3
11 425 Abdulgader Amira 1509 LBA 1413 4,5 w 1 3

Frijde Reyna 0 SUR Rp:1439
Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
2 537 Van Kemenade Julie 0 WLS 1441 4,0 s 0 4
3 417 WCM Avalos Leticia 1633 PAR 1821 5,0 w 0 4
4 515 Otorbaeva Nuriza 0 KGZ 1600 3,0 s ½ 4
5 447 Arosemena Nicole 0 PAN 1282 0,5 s 1 4
7 352 Rincon Gonzalez Liliam Esther 1870 VEN 1653 2,0 s 0 4
8 438 Abera Betelhem 0 ETH 1225 3,0 w 1 4
9 397 WFM Al Ali Amna Nuaman 1752 UAE 1628 7,0 s 0 4
10 410 Comas Colon Rinelly 1696 PUR 1589 6,0 w 1 4
11 465 Elnaami Saffa 0 LBA 1271 3,5 s 1 4

Board Pairings - Women

Round 1 on 2010/09/21 at 15:00
Bo. 32 AUT  Austria (AUT) Rtg - 92 SUR  Surinam (SUR) Rtg 4 : 0
31.1 IM Moser Eva 2436 - WFM Naipal Victoria 1845 1 - 0
31.2 WIM Kopinits Anna-Christina 2210 - Naipal Ekaterina 1766 1 - 0
31.3 WFM Novkovic Julia 2134 - WCM Ooft Tesora 0 1 - 0
31.4 WFM Newrkla Katharina 2123 - Dos Ramos Rosangela 1733 1 - 0
Round 2 on 2010/09/22 at 15:00
Bo. 92 SUR  Surinam (SUR) Rtg - 70 WLS  Wales (WLS) Rtg 2½:1½
38.1 WFM Naipal Victoria 1845 - WFM Smith Olivia 2002 ½ - ½
38.2 Naipal Ekaterina 1766 - WFM Blackburn Suzie G 1939 1 - 0
38.3 WCM Ooft Tesora 0 - Roberts Lynda 1999 1 - 0
38.4 Frijde Reyna 0 - Van Kemenade Julie 0 0 - 1
Round 3 on 2010/09/23 at 15:00
Bo. 86 PAR  Paraguay (PAR) Rtg - 92 SUR  Surinam (SUR) Rtg 2½:1½
41.1 WFM Vargas Gabriela 2085 - WFM Naipal Victoria 1845 1 - 0
41.2 Rojas Montserrat 1609 - Naipal Ekaterina 1766 0 - 1
41.3 Alderete Jazmin 1568 - Dos Ramos Rosangela 1733 ½ - ½
41.4 WCM Avalos Leticia 1633 - Frijde Reyna 0 1 - 0
Round 4 on 2010/09/24 at 15:00
Bo. 92 SUR  Surinam (SUR) Rtg - 82 KGZ  Kyrgyzstan (KGZ) Rtg ½ :3½
33.1 WFM Naipal Victoria 1845 - Samaganova Alexandra 2080 0 - 1
33.2 WCM Ooft Tesora 0 - WIM Ostry Irina 2197 0 - 1
33.3 Dos Ramos Rosangela 1733 - Tilenbaev Baktygul 1944 0 - 1
33.4 Frijde Reyna 0 - Otorbaeva Nuriza 0 ½ - ½
Round 5 on 2010/09/25 at 15:00
Bo. 92 SUR  Surinam (SUR) Rtg - 101 PAN  Panama (PAN) Rtg 3½: ½
49.1 WFM Naipal Victoria 1845 - Munoz Alba 0 1 - 0
49.2 Naipal Ekaterina 1766 - Gonzalez Yaribeth 1906 ½ - ½
49.3 WCM Ooft Tesora 0 - Arosemena Bethania 0 1 - 0
49.4 Frijde Reyna 0 - Arosemena Nicole 0 1 - 0
Round 6 on 2010/09/27 at 15:00
Bo. 55 SWE  Sweden (SWE) Rtg - 92 SUR  Surinam (SUR) Rtg 4 : 0
37.1 WIM Andersson Christin 2113 - WFM Naipal Victoria 1845 1 - 0
37.2 WFM Frisk Ellinor 2113 - Naipal Ekaterina 1766 1 - 0
37.3 WFM Horn Emilia 2012 - WCM Ooft Tesora 0 1 - 0
37.4 Fransson Angelina 1910 - Dos Ramos Rosangela 1733 1 - 0
Round 7 on 2010/09/28 at 15:00
Bo. 92 SUR  Surinam (SUR) Rtg - 54 VEN  Venezuela (VEN) Rtg 0 : 4
46.1 WFM Naipal Victoria 1845 - WIM Moreno Garcia Elizabeth Paola 2024 0 - 1
46.2 WCM Ooft Tesora 0 - Gutierrez Leonela 2062 0 - 1
46.3 Dos Ramos Rosangela 1733 - WIM Ubaldo Suarez Maria Gisela 2054 0 - 1
46.4 Frijde Reyna 0 - Rincon Gonzalez Liliam Esther 1870 0 - 1
Round 8 on 2010/09/29 at 15:00
Bo. 110 ETH  Ethiopia (ETH) Rtg - 92 SUR  Surinam (SUR) Rtg 0 : 4
50.1 Leykun Ruth 0 - Naipal Ekaterina 1766 0 - 1
50.2 Zeleke Zemenay Menasse 0 - WCM Ooft Tesora 0 0 - 1
50.3 Abera Haregeweyn 0 - Dos Ramos Rosangela 1733 0 - 1
50.4 Abera Betelhem 0 - Frijde Reyna 0 0 - 1
Round 9 on 2010/09/30 at 15:00
Bo. 92 SUR  Surinam (SUR) Rtg - 81 UAE  United Arab Emirates (UAE) Rtg ½ :3½
46.1 WFM Naipal Victoria 1845 - WIM Saleh Nora Mohd 1906 ½ - ½
46.2 Naipal Ekaterina 1766 - WFM Al-Zarouni Kholoud Essa 1890 0 - 1
46.3 Dos Ramos Rosangela 1733 - WIM Al-Harmoudi Mona 1821 0 - 1
46.4 Frijde Reyna 0 - WFM Al Ali Amna Nuaman 1752 0 - 1
Round 10 on 2010/10/01 at 15:00
Bo. 80 PUR  Puerto Rico (PUR) Rtg - 92 SUR  Surinam (SUR) Rtg 2½:1½
48.1 WFM Segarra Choe Tammy 2014 - WFM Naipal Victoria 1845 1 - 0
48.2 Pacheco Medina Hilzandryly 1875 - Naipal Ekaterina 1766 ½ - ½
48.3 Sanchez Rodriguez Wilmairi 1812 - WCM Ooft Tesora 0 1 - 0
48.4 Comas Colon Rinelly 1696 - Frijde Reyna 0 0 - 1
Round 11 on 2010/10/03 at 11:00
Bo. 92 SUR  Surinam (SUR) Rtg - 97 LBA  Libya (LBA) Rtg 4 : 0
52.1 WFM Naipal Victoria 1845 - Elfelo Khawla 0 + - -
52.2 Naipal Ekaterina 1766 - WCM Emhemed Inas 1493 1 - 0
52.3 Dos Ramos Rosangela 1733 - Abdulgader Amira 1509 1 - 0
52.4 Frijde Reyna 0 - Elnaami Saffa 0 1 - 0

Chess Olympiad 2010 : Recap Performance Suriname in Open Section

Team-Composition for federation SUR - Open

SUR
SUR  132. Surinam (SUR / RtgAvg:2120, Captain: Tjoe-Ny, Harold / TB1: 7 / TB2: 110)
Bo. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 11 Pts. Games Rp w we w-we K rtg+/-
1 CM Matoewi Roger 2151 SUR 0 ½ 1 0 ½ ½ 0 ½ 0 3,0 9 2061 2,5 2,56 -0,06 15 -0,9
2 CM Gajadin Dewperkash 2179 SUR 1 ½ 0 1 1 1 ½ 0 1 6,0 9 2081 5 3,61 1,39 15 20,9
3 Mungroo Franklin 2156 SUR 0 0 0 0 0 0 1 0 0 1,0 9 1736 1 3,68 -2,68 15 -40,2
4 Hanoeman Suradj 1992 SUR 0 0 1 ½ 1 0 1 1 0 4,5 9 2146 4,5 2,92 1,58 15 23,7
5 Veer Willem 1957 SUR 0 ½ 0 0 ½ 0 ½ 0 1,5 8 1739 1 2,19 -1,19 15 -17,9

Player info

Matoewi Roger CM 2151 SUR Rp:2061
Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
1 123 GM Agrest Evgenij 2585 SWE 2659 6,0 w 0 1
2 335 IM Juarez Flores Carlos A 2366 GUA 2131 5,0 s ½ 1
3 503 Marcos Joselito 2115 PNG 1786 4,0 w 1 1
5 271 IM Wiedenkeller Michael 2431 LUX 2496 7,5 s 0 1
6 667 Punongbayan Hexilon Dela Cruz 0 MAC 1955 3,5 s ½ 1
7 427 IM Farley Terry 2231 BAR 2134 5,0 w ½ 1
9 426 FM Colindres Daniel 2233 HON 2024 5,0 s 0 1
10 292 IM Sorensen Torben 2418 MLT 2123 5,5 w ½ 1
11 518 Shrestha Bilam Lal 2096 NEP 2355 6,5 s 0 1

Gajadin Dewperkash CM 2179 SUR Rp:208
1
Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
1 187 GM Hillarp Persson Tiger 2517 SWE 2490 4,5 s 1 2
3 519 CM Press Shaun 2093 PNG 1701 4,0 s ½ 2
4 689 Wanyama Harold 0 UGA 2152 3,5 w 0 1
5 406 Linster Philippe 2264 LUX 2095 3,5 w 1 2
6 553 Celis Solomon B 1985 MAC 2031 4,0 w 1 2
8 610 Berardi Giancarlo 0 SMR 1411 0,0 w 1 1
9 432 IM Urbina Ricardo 2226 HON 2256 6,5 w ½ 2
10 475 CM Pace Colin 2161 MLT 2154 6,5 s 0 2
11 559 Malakar Prachand Man 1959 NEP 1979 3,0 w 1 2

Mungroo Franklin 2156 SUR Rp:1736
Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
1 141 GM Cicak Slavko 2568 SWE 2326 2,0 w 0 3
2 445 FM Lorenzana Wilson Estuardo 2206 GUA 2065 5,0 w 0 2
4 636 Kawuma Patrick 0 UGA 2117 6,5 s 0 2
5 422 Jeitz Christian 2235 LUX 2111 3,5 s 0 3
6 530 Fesalbon Rolando 2061 MAC 1664 3,5 s 0 3
7 417 FM Warner Delisle 2240 BAR 2297 5,5 s 0 2
8 532 CM Grassi Enrico 2053 SMR 1838 2,5 s 1 2
10 516 Gauci Joseph 2099 MLT 1927 5,5 w 0 3
11 501 Shrestha Keshav 2122 NEP 2099 4,5 s 0 3

Hanoeman Suradj 1992 SUR Rp:2146
Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
1 207 GM Grandelius Nils 2500 SWE 2628 7,5 s 0 4
2 508 Cu Hor Winston 2106 GUA 2260 6,0 s 0 3
3 527 Marko Helmut 2071 PNG 1743 5,5 w 1 3
4 448 FM Kawuma Steven Male 2203 UGA 2028 5,0 w ½ 3
6 566 Abelgas Rodolfo Varron 1926 MAC 1442 3,5 w 1 4
7 437 Del Castilho Martyn 2218 BAR 2166 4,0 w 0 3
8 502 CM Righi Ezio 2116 SMR 1902 3,0 w 1 3
9 495 FM Huguet Sergio 2142 HON 2096 4,0 s 1 3
11 535 Thapa Uttam Raj 2029 NEP 1993 4,5 w 0 4

Veer Willem 1957 SUR Rp:1739
Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
2 462 FM Ortiz Q Johnny Alexander 2179 GUA 2062 4,0 w 0 4
3 561 FM Jones Rupert 1953 PNG 1574 4,5 s ½ 4
4 454 Bibasa Bob 2189 UGA 2041 3,5 s 0 4
5 487 WIM Steil-Antoni Fiona 2152 LUX 2014 5,0 w 0 4
7 488 FM Corbin Philip 2151 BAR 1935 1,0 s ½ 4
8 531 CM Volpinari Danilo 2054 SMR 1846 3,5 s 0 4
9 686 Ustariz Rapalo Andres Adolfo 0 HON 1897 4,0 w ½ 4
10 533 Vella Duncan 2041 MLT 1632 2,0 s 0 4

Board Pairings - Open

Round 1 on 2010/09/21 at 15:00
Bo. 111 SUR  Surinam (SUR) Rtg - 34 SWE  Sweden (SWE) Rtg 1 : 3
34.1 CM Matoewi Roger 2151 - GM Agrest Evgenij 2585 0 - 1
34.2 CM Gajadin Dewperkash 2179 - GM Hillarp Persson Tiger 2517 1 - 0
34.3 Mungroo Franklin 2156 - GM Cicak Slavko 2568 0 - 1
34.4 Hanoeman Suradj 1992 - GM Grandelius Nils 2500 0 - 1
Round 2 on 2010/09/22 at 15:00
Bo. 103 GUA  Guatemala (GUA) Rtg - 111 SUR  Surinam (SUR) Rtg 3½: ½
43.1 IM Juarez Flores Carlos A 2366 - CM Matoewi Roger 2151 ½ - ½
43.2 FM Lorenzana Wilson Estuardo 2206 - Mungroo Franklin 2156 1 - 0
43.3 Cu Hor Winston 2106 - Hanoeman Suradj 1992 1 - 0
43.4 FM Ortiz Q Johnny Alexander 2179 - Veer Willem 1957 1 - 0
Round 3 on 2010/09/23 at 15:00
Bo. 111 SUR  Surinam (SUR) Rtg - 117 PNG  Papua New Guinea (PNG) Rtg 3 : 1
61.1 CM Matoewi Roger 2151 - Marcos Joselito 2115 1 - 0
61.2 CM Gajadin Dewperkash 2179 - CM Press Shaun 2093 ½ - ½
61.3 Hanoeman Suradj 1992 - Marko Helmut 2071 1 - 0
61.4 Veer Willem 1957 - FM Jones Rupert 1953 ½ - ½
Round 4 on 2010/09/24 at 15:00
Bo. 111 SUR  Surinam (SUR) Rtg - 127 UGA  Uganda (UGA) Rtg ½ :3½
52.1 CM Gajadin Dewperkash 2179 - Wanyama Harold 0 0 - 1
52.2 Mungroo Franklin 2156 - Kawuma Patrick 0 0 - 1
52.3 Hanoeman Suradj 1992 - FM Kawuma Steven Male 2203 ½ - ½
52.4 Veer Willem 1957 - Bibasa Bob 2189 0 - 1
Round 5 on 2010/09/25 at 15:00
Bo. 90 LUX  Luxembourg (LUX) Rtg - 111 SUR  Surinam (SUR) Rtg 3 : 1
59.1 IM Wiedenkeller Michael 2431 - CM Matoewi Roger 2151 1 - 0
59.2 Linster Philippe 2264 - CM Gajadin Dewperkash 2179 0 - 1
59.3 Jeitz Christian 2235 - Mungroo Franklin 2156 1 - 0
59.4 WIM Steil-Antoni Fiona 2152 - Veer Willem 1957 1 - 0
Round 6 on 2010/09/27 at 15:00
Bo. 122 MAC  Macau (MAC) Rtg - 111 SUR  Surinam (SUR) Rtg 1½:2½
66.1 Punongbayan Hexilon Dela Cruz 0 - CM Matoewi Roger 2151 ½ - ½
66.2 Celis Solomon B 1985 - CM Gajadin Dewperkash 2179 0 - 1
66.3 Fesalbon Rolando 2061 - Mungroo Franklin 2156 1 - 0
66.4 Abelgas Rodolfo Varron 1926 - Hanoeman Suradj 1992 0 - 1
Round 7 on 2010/09/28 at 15:00
Bo. 111 SUR  Surinam (SUR) Rtg - 96 BAR  Barbados (BAR) Rtg 1 : 3
55.1 CM Matoewi Roger 2151 - IM Farley Terry 2231 ½ - ½
55.2 Mungroo Franklin 2156 - FM Warner Delisle 2240 0 - 1
55.3 Hanoeman Suradj 1992 - Del Castilho Martyn 2218 0 - 1
55.4 Veer Willem 1957 - FM Corbin Philip 2151 ½ - ½
Round 8 on 2010/09/29 at 15:00
Bo. 111 SUR  Surinam (SUR) Rtg - 119 SMR  San Marino (SMR) Rtg 3 : 1
65.1 CM Gajadin Dewperkash 2179 - Berardi Giancarlo 0 1 - 0
65.2 Mungroo Franklin 2156 - CM Grassi Enrico 2053 1 - 0
65.3 Hanoeman Suradj 1992 - CM Righi Ezio 2116 1 - 0
65.4 Veer Willem 1957 - CM Volpinari Danilo 2054 0 - 1
Round 9 on 2010/09/30 at 15:00
Bo. 125 HON  Honduras (HON) Rtg - 111 SUR  Surinam (SUR) Rtg 2 : 2
58.1 FM Colindres Daniel 2233 - CM Matoewi Roger 2151 1 - 0
58.2 IM Urbina Ricardo 2226 - CM Gajadin Dewperkash 2179 ½ - ½
58.3 FM Huguet Sergio 2142 - Hanoeman Suradj 1992 0 - 1
58.4 Ustariz Rapalo Andres Adolfo 0 - Veer Willem 1957 ½ - ½
Round 10 on 2010/10/01 at 15:00
Bo. 111 SUR  Surinam (SUR) Rtg - 106 MLT  Malta (MLT) Rtg ½ :3½
55.1 CM Matoewi Roger 2151 - IM Sorensen Torben 2418 ½ - ½
55.2 CM Gajadin Dewperkash 2179 - CM Pace Colin 2161 0 - 1
55.3 Mungroo Franklin 2156 - Gauci Joseph 2099 0 - 1
55.4 Veer Willem 1957 - Vella Duncan 2041 0 - 1
Round 11 on 2010/10/03 at 11:00
Bo. 114 NEP  Nepal (NEP) Rtg - 111 SUR  Surinam (SUR) Rtg 3 : 1
62.1 Shrestha Bilam Lal 2096 - CM Matoewi Roger 2151 1 - 0
62.2 Malakar Prachand Man 1959 - CM Gajadin Dewperkash 2179 0 - 1
62.3 Shrestha Keshav 2122 - Mungroo Franklin 2156 1 - 0
62.4 Thapa Uttam Raj 2029 - Hanoeman Suradj 1992 1 - 0

Chess Olympiad 2010 : Final Standings Women Section

Final Ranking after 11 Rounds - Women

Rk. SNo Team Team Games   +    =    -   TB1   TB2   TB3  TB4
1 1 RUS Russia 1 RUS1 11 11 0 0 22 439,5 34,0 147,00
2 2 CHN China CHN 11 9 0 2 18 386,5 31,5 146,00
3 4 GEO Georgia GEO 11 7 2 2 16 384,0 29,0 155,00
4 18 CUB Cuba CUB 11 8 0 3 16 348,5 30,0 136,00
5 6 USA United States of America USA 11 7 2 2 16 336,5 28,5 140,00
6 10 POL Poland POL 11 7 2 2 16 336,0 29,5 132,00
7 26 AZE Azerbaijan AZE 11 8 0 3 16 320,0 28,0 136,00
8 12 BUL Bulgaria BUL 11 7 2 2 16 296,5 24,5 147,00
9 3 UKR Ukraine UKR 11 7 1 3 15 366,5 28,5 156,00
10 5 RUS Russia 2 RUS2 11 6 3 2 15 335,5 26,5 152,00
11 7 ARM Armenia ARM 11 7 1 3 15 327,5 28,0 137,00
12 21 GRE Greece GRE 11 6 3 2 15 316,0 28,0 136,00
13 14 ROU Romania ROU 11 7 1 3 15 312,5 28,0 134,00
14 36 RUS Russia 3 RUS3 11 7 1 3 15 287,0 27,0 133,00
15 9 HUN Hungary HUN 11 6 2 3 14 320,5 25,0 159,00
16 11 FRA France FRA 11 6 2 3 14 314,0 29,0 126,00
17 8 IND India IND 11 7 0 4 14 313,5 26,0 154,00
18 24 VIE Vietnam VIE 11 7 0 4 14 278,0 26,0 131,00
19 29 IRI Iran IRI 11 5 4 2 14 276,0 26,0 129,00
20 41 LTU Lithuania LTU 11 7 0 4 14 261,5 27,0 120,00
21 39 ENG England ENG 11 6 2 3 14 257,5 27,5 114,00
22 27 CRO Croatia CRO 11 6 2 3 14 257,5 23,5 135,00
23 35 PER Peru PER 11 7 0 4 14 246,5 24,5 126,00
24 15 SVK Slovakia SVK 11 5 3 3 13 317,5 27,0 143,00
25 16 GER Germany GER 11 4 5 2 13 313,5 26,5 134,00
26 17 SRB Serbia SRB 11 6 1 4 13 304,0 26,5 146,00
27 23 ISR Israel ISR 11 6 1 4 13 290,0 28,0 121,00
28 19 NED Netherlands NED 11 6 1 4 13 279,5 28,5 119,00
29 37 KAZ Kazakhstan KAZ 11 6 1 4 13 279,5 27,0 126,00
30 33 UZB Uzbekistan UZB 11 6 1 4 13 277,5 26,5 131,00
31 22 LAT Latvia LAT 11 5 3 3 13 263,5 25,0 132,00
32 13 SLO Slovenia SLO 11 6 1 4 13 257,5 22,0 140,00
33 43 BIH Bosnia & Herzegovina BIH 11 5 3 3 13 255,0 27,5 116,00
34 34 BLR Belarus BLR 11 6 1 4 13 252,5 25,0 129,00
35 28 ARG Argentina ARG 11 5 3 3 13 249,5 23,0 133,00
36 30 ITA Italy ITA 11 6 1 4 13 238,5 21,0 130,00
37 40 COL Colombia COL 11 6 0 5 12 266,5 25,5 122,00
38 48 TUR Turkey TUR 11 6 0 5 12 264,0 27,0 121,00
39 25 ESP Spain ESP 11 5 2 4 12 258,0 25,5 125,00
40 42 MDA Moldova MDA 11 5 2 4 12 251,0 25,5 120,00
41 55 SWE Sweden SWE 11 6 0 5 12 244,5 25,0 126,00
42 38 ECU Ecuador ECU 11 6 0 5 12 239,0 25,5 120,00
43 50 INA Indonesia INA 11 5 2 4 12 236,0 23,0 128,00
44 52 PHI Philippines PHI 11 5 2 4 12 234,5 25,5 120,00
45 57 DEN Denmark DEN 11 6 0 5 12 200,5 24,5 107,00
46 53 AUS Australia AUS 11 6 0 5 12 198,5 23,0 119,00
47 54 VEN Venezuela VEN 11 5 2 4 12 191,0 22,0 117,00
48 60 BAN Bangladesh BAN 11 5 2 4 12 178,0 21,0 119,00
49 44 TKM Turkmenistan TKM 11 4 3 4 11 251,5 26,5 106,00
50 20 CZE Czech Republic CZE 11 4 3 4 11 248,0 23,5 131,00
51 31 MGL Mongolia MGL 11 5 1 5 11 247,0 25,5 120,00
52 46 SUI Switzerland SUI 11 5 1 5 11 220,5 23,0 123,00
53 45 NOR Norway NOR 11 5 1 5 11 204,0 21,5 123,00
54 49 EST Estonia EST 11 5 1 5 11 203,5 21,5 121,00
55 32 AUT Austria AUT 11 5 1 5 11 203,0 21,5 128,00
56 77 GUA Guatemala GUA 11 4 3 4 11 202,5 23,0 112,00
57 69 ISL Iceland ISL 11 5 1 5 11 201,0 22,0 118,00
58 47 MNE Montenegro MNE 11 3 5 3 11 196,5 22,5 117,00
59 51 ICS ICSC ICSC 11 4 3 4 11 193,0 23,5 110,00
60 63 MKD Former YUG Rep of Macedonia MKD 11 3 5 3 11 192,5 21,0 115,00
61 90 ALG Algeria ALG 11 4 3 4 11 184,5 23,0 99,00
62 64 SIN Singapore SIN 11 3 5 3 11 179,0 22,0 112,00
63 75 CHI Chile CHI 11 5 1 5 11 160,0 21,0 109,00
64 74 MAS Malaysia MAS 11 5 1 5 11 159,5 22,0 101,00
65 68 SCO Scotland SCO 11 5 1 5 11 155,0 20,5 109,00
66 59 POR Portugal POR 11 4 2 5 10 227,0 23,0 116,00
67 58 CAN Canada CAN 11 4 2 5 10 217,0 23,0 118,00
68 66 IPC IPCA IPCA 11 5 0 6 10 178,0 22,0 111,00
69 71 RSA South Africa RSA 11 4 2 5 10 175,0 23,0 102,00
70 61 BRA Brazil BRA 11 4 2 5 10 172,5 21,0 117,00
71 56 MEX Mexico MEX 11 5 0 6 10 166,0 19,5 116,00
72 86 PAR Paraguay PAR 11 3 4 4 10 162,5 21,0 104,00
73 67 ALB Albania ALB 11 5 0 6 10 159,5 18,0 116,00
74 62 BOL Bolivia BOL 11 4 2 5 10 155,0 19,5 109,00
75 83 SRI Sri Lanka SRI 11 5 0 6 10 147,5 17,5 113,00
76 80 PUR Puerto Rico PUR 11 4 2 5 10 141,5 18,5 100,00
77 79 JOR Jordan JOR 11 4 2 5 10 136,5 20,0 93,00
78 87 SYR Syria SYR 11 5 0 6 10 122,0 19,0 101,00
79 85 TJK Tajikistan TJK 11 4 1 6 9 169,0 20,5 107,00
80 84 IBC IBCA IBCA 11 4 1 6 9 169,0 20,5 102,00
81 65 DOM Dominican Republic DOM 11 4 1 6 9 168,0 23,0 103,00
82 72 NZL New Zealand NZL 11 4 1 6 9 162,0 19,0 109,00
83 99 JAM Jamaica JAM 11 3 3 5 9 160,5 19,0 100,00
84 82 KGZ Kyrgyzstan KGZ 11 4 1 6 9 160,0 19,0 111,00
85 73 EGY Egypt EGY 11 4 1 6 9 158,0 20,0 106,00
86 78 BOT Botswana BOT 11 4 1 6 9 145,5 21,5 93,00
87 93 QAT Qatar QAT 11 4 1 6 9 118,0 17,0 97,00
88 104 NGR Nigeria NGR 11 4 1 6 9 118,0 16,5 94,00
89 100 TPE Chinese Taipei TPE 11 4 1 6 9 117,5 17,5 94,00
90 95 BAR Barbados BAR 11 4 1 6 9 115,5 16,0 93,00
91 70 WLS Wales WLS 11 3 2 6 8 158,0 20,5 101,00
92 81 UAE United Arab Emirates UAE 11 4 0 7 8 135,0 18,0 98,00
93 89 TUN Tunisia TUN 11 3 2 6 8 128,5 19,0 92,00
94 94 KOR Korea KOR 11 3 2 6 8 122,0 17,0 81,00
95 115 ZAM Zambia ZAM 11 3 2 6 8 119,0 16,5 106,00
96 92 SUR Surinam SUR 11 4 0 7 8 111,0 18,0 94,00
97 88 YEM Yemen YEM 11 3 2 6 8 109,0 17,0 93,00
98 91 ANG Angola ANG 7 3 2 2 8 90,5 15,5 86,00
99 105 AHO Netherlands Antilles AHO 11 3 2 6 8 79,0 14,5 81,00
100 76 IRQ Iraq IRQ 11 3 1 7 7 139,0 17,0 105,00
101 114 UGA Uganda UGA 11 3 1 7 7 125,0 18,0 86,00
102 103 THA Thailand THA 11 2 3 6 7 110,0 16,5 87,00
103 108 IRL Ireland IRL 11 3 1 7 7 100,5 18,0 83,00
104 98 JPN Japan JPN 11 3 1 7 7 86,5 15,0 91,00
